In 2019, Microsoft released a dataset containing over 125 million building footprints for the United States. An updated version of this dataset was released in 2022 and the files we’re sharing here are based on the 2022 update. It’s a fantastic resource but the original GeoJSON files tend to load very slowly in desktop GIS software. So, we’ve converted each state dataset to the GeoPackage file format, as well as adding a county code and county name column to each file. You can download the data by clicking on individual state names below. This version of the US buildings dataset was compiled by our associate Pankaj Parmar in February 2023 and we’re releasing it here again free of charge in the hope that users find it useful. Please see the bottom of the page for further information.
State | Features | GPKG Size (MB) |
Alabama | 2,455,941 | 644 |
Alaska | 111,026 | 28 |
Arizona | 2,736,138 | 746 |
Arkansas | 1,571,482 | 406 |
California | 11,528,930 | 3,228 |
Colorado | 2,186,147 | 576 |
Connecticut | 1,216,015 | 311 |
Delaware | 357,628 | 89 |
DC | 77,860 | 22 |
Florida | 7,263,891 | 1,976 |
Georgia | 3,983,791 | 1,023 |
Hawaii | 252,908 | 60 |
Idaho | 942,187 | 238 |
Illinois | 5,194,439 | 1,332 |
Indiana | 3,380,088 | 882 |
Iowa | 2,075,105 | 495 |
Kansas | 1,614,519 | 408 |
Kentucky | 2,449,051 | 638 |
Louisiana | 2,174,114 | 578 |
Maine | 757,498 | 178 |
Maryland | 1,657,894 | 396 |
Massachusetts | 2,115,346 | 543 |
Michigan | 4,982,034 | 1,222 |
Minnesota | 2,913,234 | 729 |
Mississippi | 1,507,968 | 375 |
Missouri | 3,190,864 | 809 |
State | Features | GPKG Size (MB) |
Montana | 773,066 | 186 |
Nebraska | 1,187,306 | 288 |
Nevada | 1,006,317 | 270 |
New Hampshire | 578,059 | 140 |
New Jersey | 2,550,810 | 653 |
New Mexico | 1,036,195 | 269 |
New York | 4,971,468 | 1,235 |
North Carolina | 4,679,955 | 1,208 |
North Dakota | 567,943 | 134 |
Ohio | 5,545,137 | 1,396 |
Oklahoma | 2,160,028 | 554 |
Oregon | 1,873,941 | 507 |
Pennsylvania | 4,966,559 | 1,221 |
Rhode Island | 392,747 | 101 |
South Carolina | 2,300,521 | 589 |
South Dakota | 661,387 | 157 |
Tennessee | 3,214,024 | 854 |
Texas | 10,677,005 | 2,784 |
Utah | 1,081,660 | 283 |
Vermont | 350,738 | 84 |
Virginia | 3,081,196 | 773 |
Washington | 3,127,159 | 821 |
West Virginia | 1,056,407 | 248 |
Wisconsin | 3,173,738 | 784 |
Wyoming | 386,546 | 92 |
United States | 129,591,852 | 34GB |
The data on this page was originally made available by Microsoft and is licenced under the Open Data Commons Open Database License (ODbL) which means that users are free to share, modify and use the data in a variety of ways, including commercial use.
We’ve changed the file format to GeoPackage and added some additional fields to the data in an attempt to make it easier to use. Each file has five fields, as follows: fid (this is a basic numeric identifier for each feature); release (this should always be either 1 or 2, to indicate which buildings have been updated in release 2); capture_dates_range (this is often blank, but if not it will contain the date range within which a building was captured); GEOID (this is the full FIPS code for the county each building is in – the first two numbers indicate the state and the last three numbers indicate the county); NAME (this is the name of the county a building is in).
In the current version of the data published by Microsoft, the data for each state often overlaps other state boundaries, so you can end up with a small number of buildings in surrounding states. In our version of the dataset you can easily filter these out by using the GEOID column – e.g. in QGIS if you use a Categorized symbology and enter left( “GEOID” ,2) in the Value box and then hit Classify the buildings will be coloured by their state FIPS code and you’ll see which buildings on state edges fall outside the state named in the file.
Note: in the original Alaska buildings file published by Microsoft we noticed that many parts of the state have no buildings. We are not sure why this is, but users should be aware that for some settlements in Alaska (e.g. Kodiak, Nome), no building footprints are available. All other states are, to the best of our knowledge, complete.